Products
HPLC Column

CAPCELL PAK C18 MG

  • Overview
  • Product list
  • Instruction manual

MG S2

P/N Type Functional
group
Particle size I.d Length
94010 MG C18 2 2.0 35
94011 MG C18 2 2.0 50
94012 MG C18 2 2.0 75
94013 MG C18 2 2.0 100
94014 MG C18 2 2.0 150

MG S3

P/N Type Functional
group
Particle size I.d Length
90923 MG C18 3 0.3 150
90933 MG C18 3 0.5 150
90841 MG C18 3 1.0 35
90842 MG C18 3 1.0 50
90846 MG C18 3 1.0 75
90847 MG C18 3 1.0 100
90848 MG C18 3 1.0 150
90831 MG C18 3 1.5 35
90832 MG C18 3 1.5 50
90836 MG C18 3 1.5 75
90837 MG C18 3 1.5 100
90838 MG C18 3 1.5 150
90820 MG C18 3 2.0 20
90821 MG C18 3 2.0 35
90822 MG C18 3 2.0 50
90826 MG C18 3 2.0 75
90827 MG C18 3 2.0 100
90828 MG C18 3 2.0 150
90811 MG C18 3 3.0 35
90812 MG C18 3 3.0 50
90816 MG C18 3 3.0 75
90817 MG C18 3 3.0 100
90818 MG C18 3 3.0 150
90801 MG C18 3 4.6 35
90802 MG C18 3 4.6 50
90806 MG C18 3 4.6 75
90807 MG C18 3 4.6 100
90808 MG C18 3 4.6 150
12301 MG Cartridge(2PCS) C18 3 2.0 10
12303 MG Cartridge(2PCS) C18 3 2.0 20
12305 MG Cartridge(2PCS) C18 3 4.0 10
12307 MG Cartridge(2PCS) C18 3 4.0 20
12415 Cartridge Holder 10(L) - - - 10
12414 Cartridge Holder 20(L) - - - 20

MG S5

P/N Type Functional
group
Particle size I.d Length
90903 MG C18 5 0.3 150
90913 MG C18 5 0.5 150
90501 MG C18 5 1.0 35
90502 MG C18 5 1.0 50
90500 MG C18 5 1.0 75
90505 MG C18 5 1.0 100
90503 MG C18 5 1.0 150
90504 MG C18 5 1.0 250
90401 MG C18 5 1.5 35
90402 MG C18 5 1.5 50
90400 MG C18 5 1.5 75
90405 MG C18 5 1.5 100
90403 MG C18 5 1.5 150
90404 MG C18 5 1.5 250
90306 MG C18 5 2.0 20
90301 MG C18 5 2.0 35
90307 MG C18 5 2.0 50
90302 MG C18 5 2.0 75
90305 MG C18 5 2.0 100
90303 MG C18 5 2.0 150
90304 MG C18 5 2.0 250
90201 MG C18 5 3.0 35
90205 MG C18 5 3.0 50
90206 MG C18 5 3.0 75
90202 MG C18 5 3.0 100
90203 MG C18 5 3.0 150
90204 MG C18 5 3.0 250
90101 MG C18 5 4.6 35
90105 MG C18 5 4.6 50
90106 MG C18 5 4.6 75
90102 MG C18 5 4.6 100
90103 MG C18 5 4.6 150
90104 MG C18 5 4.6 250
90605 MG C18 5 6.0 35
90608 MG C18 5 6.0 150
90609 MG C18 5 6.0 250
12497 MG Cartridge(2PCS) C18 5 2.0 10
12218 MG Cartridge(2PCS) C18 5 2.0 20
12496 MG Cartridge(2PCS) C18 5 4.0 10
12493 MG Cartridge(2PCS) C18 5 4.0 20
12415 Cartridge Holder 10(L) - - - 10
12414 Cartridge Holder 20(L) - - - 20

MG S5(Semi-PREP columns)

P/N Type Functional
group
Particle size I.d Length
90601 MG C18 5 10 20G
90602 MG C18 5 10 50
90603 MG C18 5 10 150
90604 MG C18 5 10 250
90698 MG C18 5 15 30G
90697 MG C18 5 15 50
90700 MG C18 5 15 250
90701 MG C18 5 20 35G
90702 MG C18 5 20 50
90696 MG C18 5 20 75
90699 MG C18 5 20 100
90703 MG C18 5 20 150
90704 MG C18 5 20 250
90706 MG C18 5 30 30G
90707 MG C18 5 30 50
92708 MG C18 5 30 75
90705 MG C18 5 30 100
92710 MG C18 5 30 150
90709 MG C18 5 30 250
90720 MG C18 5 50 50G
90722 MG C18 5 50 250
Page top