Products
HPLC Column

CAPCELL PAKC18 MGII

  • Overview
  • Product list
  • Instruction manual

MGII S2

P/N Type Functional
group
Particle size I.d Length
94040 MGII C18 2 2.0 35
94041 MGII C18 2 2.0 50
94042 MGII C18 2 2.0 75
94043 MGII C18 2 2.0 100
94044 MGII C18 2 2.0 150

MGII S3

P/N Type Functional
group
Particle size I.d Length
92450 MGII C18 3 0.3 50
92451 MGII C18 3 0.3 150
92452 MGII C18 3 0.5 150
92443 MGII C18 3 1.0 10
92453 MGII C18 3 1.0 35
92454 MGII C18 3 1.0 50
92455 MGII C18 3 1.0 75
92456 MGII C18 3 1.0 100
92457 MGII C18 3 1.0 150
92444 MGII C18 3 1.5 10
92459 MGII C18 3 1.5 35
92460 MGII C18 3 1.5 50
92461 MGII C18 3 1.5 75
92462 MGII C18 3 1.5 100
92463 MGII C18 3 1.5 150
92445 MGII C18 3 2.0 10
92465 MGII C18 3 2.0 20
92466 MGII C18 3 2.0 35
92467 MGII C18 3 2.0 50
92468 MGII C18 3 2.0 75
92469 MGII C18 3 2.0 100
92470 MGII C18 3 2.0 150
92472 MGII C18 3 3.0 35
92473 MGII C18 3 3.0 50
92474 MGII C18 3 3.0 75
92475 MGII C18 3 3.0 100
92476 MGII C18 3 3.0 150
92478 MGII C18 3 4.6 35
92479 MGII C18 3 4.6 50
92480 MGII C18 3 4.6 75
92481 MGII C18 3 4.6 100
92482 MGII C18 3 4.6 150
12197 MGII
Cartridge(2PCS)
C18 3 2.0 10
12198 MGII
Cartridge(2PCS)
C18 3 4.0 10
12415 Cartridge
Holder 10(L)
- - - 10

MGII S5

P/N Type Functional
group
Particle size I.d Length
92501 MGII C18 5 0.3 150
92502 MGII C18 5 0.5 150
92503 MGII C18 5 1.0 35
92504 MGII C18 5 1.0 50
92505 MGII C18 5 1.0 75
92506 MGII C18 5 1.0 100
92507 MGII C18 5 1.0 150
92508 MGII C18 5 1.0 250
92509 MGII C18 5 1.5 35
92510 MGII C18 5 1.5 50
92511 MGII C18 5 1.5 75
92512 MGII C18 5 1.5 100
92513 MGII C18 5 1.5 150
92514 MGII C18 5 1.5 250
92515 MGII C18 5 2.0 20
92516 MGII C18 5 2.0 35
92517 MGII C18 5 2.0 50
92518 MGII C18 5 2.0 75
92519 MGII C18 5 2.0 100
92520 MGII C18 5 2.0 150
92544 MGII C18 5 2.0 200
92521 MGII C18 5 2.0 250
92522 MGII C18 5 3.0 35
92523 MGII C18 5 3.0 50
92524 MGII C18 5 3.0 75
92525 MGII C18 5 3.0 100
92526 MGII C18 5 3.0 150
92527 MGII C18 5 3.0 250
92528 MGII C18 5 4.6 35
92529 MGII C18 5 4.6 50
92530 MGII C18 5 4.6 75
92531 MGII C18 5 4.6 100
92532 MGII C18 5 4.6 150
92545 MGII C18 5 4.6 200
92533 MGII C18 5 4.6 250
12199 MGII
Cartridge(2PCS)
C18 5 2.0 10
12200 MGII
Cartridge(2PCS)
C18 5 4.0 10
12415 Cartridge
Holder 10(L)
- - - 10

MGII S5(Semi-PREP columns)

P/N Type Functional
group
Particle size I.d Length
92534 MGII C18 5 10 20G
92535 MGII C18 5 10 150
92536 MGII C18 5 10 250
92537 MGII C18 5 20 35G
92538 MGII C18 5 20 150
92539 MGII C18 5 20 250
92555 MGII C18 5 30 150
92553 MGII C18 5 30 250
Page top