Products
HPLC Column

Capcell Pak C18 BB Type

  • Overview
  • Product list
  • Instruction manual

BB-H S3

P/N Type, Functional group Functional group Particle size I.d Length
92261 BB-H C18 3 2.1 20
92262 BB-H C18 3 2.1 35
92263 BB-H C18 3 2.1 50
92264 BB-H C18 3 2.1 75
92265 BB-H C18 3 2.1 100
92266 BB-H C18 3 2.1 150

BB S3

P/N Type, Functional group Functional group Particle size I.d Length
92267 BB C18 3 3.0 35
92268 BB C18 3 3.0 50
92269 BB C18 3 3.0 75
92270 BB C18 3 3.0 100
92271 BB C18 3 3.0 150
92272 BB C18 3 4.6 35
92273 BB C18 3 4.6 50
92274 BB C18 3 4.6 75
92275 BB C18 3 4.6 100
92276 BB C18 3 4.6 150
12332 BB Cartridge
(2PCS)
C18 3 4.0 10
12415 Cartridge Holder
10(L)
10

BB S5

P/N Type, Functional group Functional group Particle size I.d Length
92281 BB C18 5 2.1 35
92282 BB C18 5 2.1 50
92283 BB C18 5 2.1 75
92284 BB C18 5 2.1 100
92285 BB C18 5 2.1 150
92286 BB C18 5 2.1 250
92287 BB C18 5 3.0 35
92288 BB C18 5 3.0 50
92289 BB C18 5 3.0 75
92290 BB C18 5 3.0 100
92291 BB C18 5 3.0 150
92292 BB C18 5 3.0 250
92293 BB C18 5 4.6 35
92294 BB C18 5 4.6 50
92295 BB C18 5 4.6 75
92296 BB C18 5 4.6 100
92297 BB C18 5 4.6 150
92298 BB C18 5 4.6 250
12333 BB Cartridge
(2PCS)
C18 5 2.0 10
12331 BB Cartridge
(2PCS)
C18 5 4.0 10
12415 Cartridge Holder
10(L)
10

BB S5(Semi-PREP columns)

P/N Type, Functional group Functional group Particle size I.d Length
92301 BB C18 5 10 20G
92302 BB C18 5 10 50
92303 BB C18 5 10 100
92304 BB C18 5 10 150
92305 BB C18 5 10 250
92306 BB C18 5 20 35G
92307 BB C18 5 20 50
92308 BB C18 5 20 100
92309 BB C18 5 20 150
92310 BB C18 5 20 250
92311 BB C18 5 30 30G
92312 BB C18 5 30 50
92313 BB C18 5 30 100
92314 BB C18 5 30 150
92315 BB C18 5 30 250
Page top