Products
HPLC Column

CAPCELL CORE MP

  • Overview
  • Product list
  • Instruction manual

CAPCELL CORE MP(Pore size 16nm)

P/N Product Name Functional group I.D. Length
51212 CAPCELL CORE MP C18 2.1 35
51213 CAPCELL CORE MP C18 2.1 50
51214 CAPCELL CORE MP C18 2.1 75
51215 CAPCELL CORE MP C18 2.1 100
51216 CAPCELL CORE MP C18 2.1 150
51221 CAPCELL CORE MP C18 3.0 100
51222 CAPCELL CORE MP C18 3.0 150
51224 CAPCELL CORE MP C18 4.6 50
51225 CAPCELL CORE MP C18 4.6 75
51226 CAPCELL CORE MP C18 4.6 100
51227 CAPCELL CORE MP C18 4.6 150
Page top