Products
HPLC Column

CAPCELL PAK C18 AQ

  • Overview
  • Product list
  • Instruction manual

AQ S3

P/N Type Functional
group
Particle size I.d Length
92111 AQ C18 3 1.0 35
92112 AQ C18 3 1.0 50
92113 AQ C18 3 1.0 75
92114 AQ C18 3 1.0 100
92115 AQ C18 3 1.0 150
92116 AQ C18 3 1.0 250
92119 AQ C18 3 1.5 10
92121 AQ C18 3 1.5 35
92122 AQ C18 3 1.5 50
92123 AQ C18 3 1.5 75
92124 AQ C18 3 1.5 100
92125 AQ C18 3 1.5 150
92126 AQ C18 3 1.5 250
92129 AQ C18 3 2.0 10
92130 AQ C18 3 2.0 20
92131 AQ C18 3 2.0 35
92132 AQ C18 3 2.0 50
92133 AQ C18 3 2.0 75
92134 AQ C18 3 2.0 100
92135 AQ C18 3 2.0 150
92136 AQ C18 3 2.0 250
92141 AQ C18 3 3.0 35
92142 AQ C18 3 3.0 50
92143 AQ C18 3 3.0 75
92144 AQ C18 3 3.0 100
92145 AQ C18 3 3.0 150
92146 AQ C18 3 3.0 250
92151 AQ C18 3 4.6 35
92152 AQ C18 3 4.6 50
92153 AQ C18 3 4.6 75
92154 AQ C18 3 4.6 100
92155 AQ C18 3 4.6 150
92156 AQ C18 3 4.6 250
12145 AQ Cartridge(2PCS) C18 3 2.0 10
12135 AQ Cartridge(2PCS) C18 3 2.0 20
12140 AQ Cartridge(2PCS) C18 3 4.0 10
12130 AQ Cartridge(2PCS) C18 3 4.0 20
12415 Cartridge Holder 10(L) - - - 10
12414 Cartridge Holder 20(L) - - - 20

AQ S3(Semi-PREP columns)

P/N Type Functional
group
Particle size I.d Length
92161 AQ C18 3 10 20G
92162 AQ C18 3 10 50
92166 AQ C18 3 10 250
92171 AQ C18 3 20 35G
92172 AQ C18 3 20 50
92175 AQ C18 3 20 250

AQ S5

P/N Type Functional
group
Particle size I.d Length
92054 AQ C18 5 0.3 150
92064 AQ C18 5 0.5 150
92000 AQ C18 5 1.0 35
92001 AQ C18 5 1.0 50
92002 AQ C18 5 1.0 75
92003 AQ C18 5 1.0 100
92004 AQ C18 5 1.0 150
92005 AQ C18 5 1.0 250
92020 AQ C18 5 1.5 35
92021 AQ C18 5 1.5 50
92022 AQ C18 5 1.5 75
92023 AQ C18 5 1.5 100
92024 AQ C18 5 1.5 150
92025 AQ C18 5 1.5 250
92009 AQ C18 5 2.0 20
92010 AQ C18 5 2.0 35
92011 AQ C18 5 2.0 50
92012 AQ C18 5 2.0 75
92013 AQ C18 5 2.0 100
92014 AQ C18 5 2.0 150
92015 AQ C18 5 2.0 250
92030 AQ C18 5 3.0 35
92031 AQ C18 5 3.0 50
92032 AQ C18 5 3.0 75
92033 AQ C18 5 3.0 100
92034 AQ C18 5 3.0 150
92035 AQ C18 5 3.0 250
92040 AQ C18 5 4.6 35
92041 AQ C18 5 4.6 50
92042 AQ C18 5 4.6 75
92043 AQ C18 5 4.6 100
92044 AQ C18 5 4.6 150
92045 AQ C18 5 4.6 250
92102 AQ C18 5 6.0 35
92104 AQ C18 5 6.0 150
92105 AQ C18 5 6.0 250
12170 AQ Cartridge(2PCS) C18 5 2.0 10
12173 AQ Cartridge(2PCS) C18 5 2.0 20
12180 AQ Cartridge(2PCS) C18 5 4.0 10
12185 AQ Cartridge(2PCS) C18 5 4.0 20
12415 Cartridge Holder 10(L) - - - 10
12414 Cartridge Holder 20(L) - - - 20

AQ S5(Semi-PREP columns)

P/N Type Functional
group
Particle size I.d Length
92069 AQ C18 5 10 20G
92071 AQ C18 5 10 50
92074 AQ C18 5 10 150
92075 AQ C18 5 10 250
92076 AQ C18 5 15 30G
92077 AQ C18 5 15 50
92079 AQ C18 5 15 250
92080 AQ C18 5 20 35G
92081 AQ C18 5 20 50
92082 AQ C18 5 20 75
92083 AQ C18 5 20 100
92084 AQ C18 5 20 150
92085 AQ C18 5 20 250
92090 AQ C18 5 30 30G
92091 AQ C18 5 30 50
92092 AQ C18 5 30 75
92093 AQ C18 5 30 100
92094 AQ C18 5 30 150
92095 AQ C18 5 30 250
92096 AQ C18 5 50 50G
92097 AQ C18 5 50 250
Page top