Products
HPLC Column
  • Overview
  • Product list
  • Instruction manual

Proteonavi

P/N Type Functional group Particle size I.d Length
80253 Proteonavi C4 5 0.3 100
80255 Proteonavi C4 5 0.3 150
80263 Proteonavi C4 5 1.0 75
80208 Proteonavi C4 5 2.0 20
80209 Proteonavi C4 5 2.0 35
80200 Proteonavi C4 5 2.0 50
80206 Proteonavi C4 5 2.0 100
80201 Proteonavi C4 5 2.0 150
80202 Proteonavi C4 5 2.0 250
80207 Proteonavi C4 5 3.0 150
80203 Proteonavi C4 5 4.6 50
80204 Proteonavi C4 5 4.6 150
80205 Proteonavi C4 5 4.6 250
11530 Proteonavi
Cartridge(2PCS)
C4 5 2.0 10
11531 Proteonavi
Cartridge(2PCS)
C4 5 4.0 10
12415 Cartridge
Holder 10(L)
- - - 10

Proteonavi (Semi-PREP columns)

P/N Type Functional group Particle size I.d Length
80210 Proteonavi C4 5 10 20
80213 Proteonavi C4 5 10 100
80214 Proteonavi C4 5 10 150
80215 Proteonavi C4 5 10 250
80221 Proteonavi C4 5 20 35
80223 Proteonavi C4 5 20 100
80224 Proteonavi C4 5 20 150
80225 Proteonavi C4 5 20 250
80231 Proteonavi C4 5 30 30
80234 Proteonavi C4 5 30 150
80235 Proteonavi C4 5 30 250
Page top