Mode | functional group. |
Product | USP class No. |
Particle size (μm) |
Pore size (Å) |
pH range | Pressure resistance*1 (MPa) |
Joint type |
---|---|---|---|---|---|---|---|---|
Reversed phase | C18 | CAPCELL PAK C18 MG | L1 | 2 | 100 | 2 - 10 | 100 | UHPLC type |
3 , 5 | 20 | Waters type | ||||||
CAPCELL PAK C18 MGII | 2 | 100 | 2 - 10 | 100 | UHPLC type | |||
3 , 5 | 20 | Waters type | ||||||
CAPCELL PAK C18 MGIII | 2 | 100 | 2 - 10 | 100 | UHPLC type | |||
3 , 5 | 20 | Waters type | ||||||
CAPCELL PAK C18 MGIII-H | 3 | 100 | 2 - 10 | 50 | UHPLC type | |||
CAPCELL PAK C18 UG120 | 3 , 5 | 120 | 2 - 10 | 20 | Waters type | |||
CAPCELL PAK C18 UG80 | 5 | 80 | 2 - 10 | 20 | Waters type | |||
CAPCELL PAK C18 AQ | 3 , 5 | 80 | 2 - 9 | 20 | Waters type | |||
CAPCELL PAK C18 ACR | 3 , 5 | 80 | 1 - 10 | 20 | Waters type | |||
CAPCELL INERT PAK C18 ACR | 3 | 80 | 1 - 10 | 50 | UHPLC type | |||
CAPCELL PAK C18 BB | 3 , 5 | 130 | 1 - 11 | 20 | UHPLC type | |||
CAPCELL PAK C18 BB-H | 3 | 130 | 1 - 11 | 50 | UHPLC type | |||
CAPCELL PAK C18 IF | 2 | 120 | 2 - 9 | 40 | UHPLC type | |||
CAPCELL PAK C18 IF2 | 2 | 80 | 2 - 9 | 100 | UHPLC type | |||
CAPCELL PAK C18 SG120 | 3 , 5 | 120 | 2 - 9 | 20 | Waters type | |||
CAPCELL PAK C18 SG300 | 5 | 300 | 2 - 9 | 20 | Waters type | |||
CAPCELL PAK C18 AG120 | 5 | 120 | 2 - 10 | 20 | Waters type | |||
SUPERIOREXII ODS | 3 , 5 | 100 | 2 - 10 | 20/50*3 | UHPLC type | |||
CAPCELL CORE C18 | 2.7 | 90 | 1.5 - 10 | 60 | UHPLC type | |||
CAPCELL CORE MP | 2.7 | 160 | 2 - 10 | 60 | UHPLC type | |||
C8 | CAPCELL PAK C8 DD | L7 | 3 , 5 | 80 | 1.5 - 10 | 20 | Waters type | |
CAPCELL PAK C8 UG120 | 5 | 120 | 2 - 10 | 20 | Waters type | |||
CAPCELL PAK C8 SG300 | 5 | 300 | 2 - 9 | 20 | Waters type | |||
CAPCELL PAK C8 AG120 | 5 | 120 | 2 - 10 | 20 | Waters type | |||
ADME | CAPCELL PAK ADME-HR | - | 2 | 100 | 2 - 9 | 100 | UHPLC type | |
3 , 5 | 20 | |||||||
CAPCELL PAK INERT ADME-HR | 3 | 100 | 2 - 9 | 50 | UHPLC type | |||
CAPCELL CORE ADME | 2.7 | 90 | 2 - 9 | 60 | UHPLC type | |||
C4 | Proteonavi | L26 | 5 | 300 | 2 - 10 | 20 | Waters type | |
C1 | CAPCELL PAK C1 UG120 | L13 | 5 | 120 | 2 - 10 | 20 | Waters type | |
CAPCELL PAK C1 SG300 | 5 | 300 | 2 - 9 | 20 | Waters type | |||
C27 | CAPCELL CORE AQ | - | 2.7 | 160 | 2 - 10 | 60 | UHPLC type | |
Ph | CAPCELL PAK Ph UG120 | L11 | 5 | 120 | 2 - 10 | 20 | Waters type | |
CAPCELL PAK Ph SG120 | 5 | 120 | 2 - 9 | 20 | Waters type | |||
PFP | CAPCELL CORE PFP | L43 | 2.7 | 90 | 2 - 8 | 60 | UHPLC type | |
Reversed phase・ Normal phase |
CN | CAPCELL PAK CN UG120 | L10 | 5 | 120 | 2 - 9 | 20 | Waters type |
CAPCELL PAK CN SG120 | 5 | 120 | 2 - 9 | 20 | Waters type | |||
Normal phase | - | SILICA SG120 | L3 | 5 | 120 | 2 - 7 | 20 | Waters type |
SILICA SG80 | 5 | 80 | 2 - 7 | 20 | Waters type | |||
SILICA AG120 | 5 | 120 | 2 - 7 | 20 | Waters type | |||
SILICA AG80 | 5 | 80 | 2 - 7 | 20 | Waters type | |||
Normal phase・ Anion exchange・ HILIC |
NH2 | CAPCELL PAK NH2 UG80 | L8 | 5 | 80 | 2 - 8 | 20 | Waters type |
CAPCELL PAK NH2 SG80 | 5 | 80 | 2 - 8 | 20 | Waters type | |||
Strong cation exchange | SCX | CAPCELL PAK SCX UG80 | L9 | 5 | 80 | 2 - 7 | 20 | Waters type |
HILIC | PC | PC HILIC | - | 3 , 5 | 100 | 3 - 7.5 | 20 | Waters type |
CAPCELL CORE PC | - | 2.7 | 90 | 3 - 7.5 | 60 | UHPLC type | ||
Mix mode(Reverse+Strong cation exchange) | CR | CAPCELL PAK CR | - | 3 , 5 | - | 2 - 7 | 20 | Waters type |
CAPCELL PAK CR-H | 3 | - | 2 - 7 | 50 | UHPLC type |
Mode | Group | Product | USP class No. |
Particle size (μm) | Pore size (Å) |
pH range | Pressure resistance*1 (MPa) |
Joint type |
---|---|---|---|---|---|---|---|---|
Size exclusion+Revesed | MF | CAPCELL PAK MF C8 SG80 | - | 5 | 80 | 2 - 9 *2 | 20 | Waters type |
Size exclusion+Revesed | MF | CAPCELL PAK MF Ph-1 SG80 | - | 5 | 80 | 2 - 9 *2 | 20 | Waters type |
Size exclusion +Strong cation exchange |
MF | CAPCELL PAK MF SCX SG80 | - | 5 | 80 | 2 - 9 *2 | 20 | Waters type |
Chiral column | - | Chiral CD-Ph | L45 | 5 | 80 | 3.5 - 6.5 | 20 | Waters type |
RU-1 | Ceramospher Chiral RU-1 | - | 5 | 40 | 3 - 6.5 | 20 | Waters type | |
RU-2 | Ceramospher Chiral RU-2 | - | 5 | 40 | 3 - 6.5 | 20 | Waters type | |
Reduction column | - | OSAKA SODA CQ-C | - | - | - | - | 20 | Waters type |
- | OSAKA SODA CQ-S | - | - | - | - | 20 | Waters type | |
- | OSAKA SODA CQ-R | - | - | - | - | - | Waters type | |
- | Reduction column RC-10 | - | - | - | - | - | Waters type | |
For streptomycin analysis | - | CAPCELL PAK ST | - | 5 | 80 | 2 - 7 | 20 | Waters type |