Products
HPLC Column

キラルCD-Ph

  • Overview
  • Product list
  • Instruction manual

Chiral CD-Ph

P/N Type Functional group Particle size I.d Length
80038 Chiral CD-Ph - 5 2.0 35G
80043 Chiral CD-Ph - 5 2.0 150
80044 Chiral CD-Ph - 5 2.0 250
80051 Chiral CD-Ph - 5 4.6 35G
80052 Chiral CD-Ph - 5 4.6 50
80053 Chiral CD-Ph - 5 4.6 150
80054 Chiral CD-Ph - 5 4.6 250
80039 Chiral CD-Ph
Cartridge(2PCS)
- 5 4.0 10
12415 Cartridge
Holder 10(L)
- - - 10

Chiral CD-Ph(Semi-PREP columns)

P/N Type Functional group Particle size I.d Length
80061 Chiral CD-Ph - 5 10 20G
80064 Chiral CD-Ph - 5 10 250
80071 Chiral CD-Ph - 5 20 35G
80073 Chiral CD-Ph - 5 20 150
80074 Chiral CD-Ph - 5 20 250
80080 Chiral CD-Ph - 5 30 30G
80081 Chiral CD-Ph - 5 30 50
80084 Chiral CD-Ph - 5 30 250
Page top